When you’re looking for excellent rates on consumer and vehicle loan products, look no further – Energy CU have the competitive rates you’re looking for.
Rates are effective as of September 1, 2023. Rates are subject to change without notice.
FICO | Amount | Term (months) | Rate |
---|---|---|---|
800 | $25,000 | up to 72 | 9.75% |
>719 | $20,000 | up to 72 | 12.75% |
680-719 | $20,000 | up to 72 | 14.75% |
620-679 | $15,000 | up to 60 | 16.75% |
580-619 | $10,000 | up to 48 | 17.95% |
500-579 | $5,000 | up to 48 | 17.95% |
Loan Type | Term | APR * starting at |
Payment per $1,000 ** |
---|---|---|---|
Personal Unsecured Closed End | Up to 72 months | 6.95% | $19.92 |
Personal Unsecured Closed End | Up to 72 months | 10.95% | $20.22 |
Personal Unsecured Closed End | Up to 72 months | 12.95% | $20.42 |
Personal Unsecured Closed End | Up to 60 months | 14.95% | $20.63 |
Personal Unsecured Closed End | Up to 48 months | 17.95% | $21.04 |
Personal Revolving Line of Credit | Revolving | 6.95% | $25.00 *** |
N.O.W. Overdraft Protection | Revolving | 12.00% | $25.00 < |
Holiday & Vacation | 12 months | 7.50% | $86.76 |
Holiday & Vacation | 12 months | 9.50% | $87.68 |
Energy Loans (Mass Save) up to $25,000 | Up to 72 months | 0% | $0 |
Computer | Up to 24 months | 9.00% | $45.68 |
FICO | Amount | Term (months) | Rate | Payment per $1,000 ** |
---|---|---|---|---|
680 & up | $50,000 | 24 | 4.125% | n/a |
36 | 5.125% | n/a | ||
48 | 5.50% | n/a | ||
60 | 6.00% | n/a | ||
72 | 6.25% | n/a | ||
84 | 6.50% | n/a | ||
620-679 | $50,000 | 24 | 4.75% | n/a |
36 | 5.50% | n/a | ||
48 | 5.625% | n/a | ||
60 | 6.25% | n/a | ||
72 | 6.50% | n/a | ||
84 | 6.75% | n/a | ||
580-619 | $50,000 | 24 | 7.50% | n/a |
36 | 8.25% | n/a | ||
48 | 8.50% | n/a | ||
60 | 8.75% | n/a | ||
72 | 9.00% | n/a | ||
84 | 9.50% | n/a | ||
500-579 | $50,000 | 24 | 13.00% | n/a |
36 | 13.25% | n/a | ||
48 | 13.75% | n/a | ||
60 | 14.75% | n/a |
FICO | Amount | Term (months) | Rate | Payment per $1,000 ** |
---|---|---|---|---|
680 & up | $50,000 | 24 | 5.125% | n/a |
36 | 6.00% | n/a | ||
48 | 6.25% | n/a | ||
60 | 6.50% | n/a | ||
72 | 6.75% | n/a | ||
84 | 7.50% | n/a | ||
620-679 | $50,000 | 24 | 6.25% | n/a |
36 | 6.50% | n/a | ||
48 | 6.75% | n/a | ||
60 | 7.00% | n/a | ||
72 | 7.25% | n/a | ||
84 | 8.00% | n/a | ||
580-619 | $50,000 | 36 | 9.00% | n/a |
48 | 9.25% | n/a | ||
60 | 9.50% | n/a | ||
72 | 9.75% | n/a | ||
84 | 10.25% | n/a | ||
500-579 | $50,000 | 36 | 13.99% | n/a |
48 | 14.99% | n/a | ||
60 | 15.99% | n/a |
Loan Type | FICO | Term | APR * starting at |
Payment per $1,000 ** |
---|---|---|---|---|
New Boat or RV | 620 & up | Up to 120 months | 9.95% | n/a |
New Boat or RV | 500-619 | Up to 60 months | 14.95% | n/a |
Used Boat/ RV (max 5 years old) | 620 & up | Up to 60 months | 14.95% | n/a |
Used Boat/ RV (max 5 years old) | 500-619 | Up to 60 months | 17.95% | n/a |
* APR is Annual Percentage Rate
** Repayment amounts will vary depending on the term. This example is estimated for the maximum term.
*** Payment is 2.5% of outstanding principal balance with a minimum of $25.00
++ Annual Percentage Rate and amount is based on current credit rating. APR is quoted based on a discount for direct deposit into an account of member at Energy Credit Union. New Auto or Motorcycle loans requires 0% down payment or financing up to 100% of NADA or KBB book value. Auto or Motorcycle with 5,000 miles or less are considered New. Loans are subject to credit approval.
+++ Annual Percentage Rate and amount is based on current credit rating. APR is quoted based on a discount for direct deposit into an account of member at Energy Credit Union. Used Auto or Motorcycle loans requires 10% down payment or financing up to 90% of NADA or KBB book value. Auto or Motorcycle with more than 5,000 miles are considered Used. Loans are subject to credit approval.