When you’re looking for excellent rates on consumer and vehicle loan products, look no further – Energy CU have the competitive rates you’re looking for.
Rates are effective as of May 1, 2021. Rates are subject to change without notice.
Loan Type | Term | APR * starting at |
Payment per $1,000 ** |
---|---|---|---|
Personal Unsecured Closed End | Up to 72 months | 6.95% | $19.92 |
Personal Unsecured Closed End | Up to 72 months | 9.95% | $20.22 |
Personal Unsecured Closed End | Up to 72 months | 11.95% | $20.42 |
Personal Unsecured Closed End | Up to 60 months | 13.95% | $20.63 |
Personal Unsecured Closed End | Up to 48 months | 17.95% | $21.04 |
Personal Revolving Line of Credit | Revolving | 6.95% | $25.00 *** |
N.O.W. Overdraft Protection | Revolving | 12.00% | $25.00 < |
Holiday & Vacation | 12 months | 7.50% | $86.76 |
Holiday & Vacation | 12 months | 9.50% | $87.68 |
Energy Loans (Mass Save) up to $25,000 | Up to 72 months | 0% | $0 |
Solar Energy Loan up to $25,000 | Up to 72 months | 6.25% | $16.69 |
Solar Energy Loan up to $35,000 | Up to 84 months | 6.50% | $14.85 |
Computer | Up to 24 months | 9.00% | $45.68 |
Loan Type | Term | APR * starting at |
Payment per $1,000 ** |
---|---|---|---|
New Auto | Up to 4 years | 1.99% | n/a |
New Auto | 5 years | 2.25% | n/a |
New Auto | 6 years | 2.50% | n/a |
New Auto | 7 years | 2.75% | n/a |
Used Auto | Up to 4 years | 2.50% | n/a |
Used Auto | 5 years | 2.75% | n/a |
Used Auto | 6 years | 3.00% | n/a |
Used Auto | 7 years | 3.25% | n/a |
Loan Type | Term | APR * starting at |
Payment per $1,000 ** |
---|---|---|---|
New Auto / Motorcycle – 0% down ++ | Up to 24 months | 1.99% | n/a |
New Auto / Motorcycle – 0% down ++ | Up to 36 months | 1.99% | n/a |
New Auto / Motorcycle – 0% down ++ | Up to 48 months | 2.50% | n/a |
New Auto / Motorcycle – 0% down ++ | Up to 60 months | 2.50% | n/a |
New Auto / Motorcycle – 0% down ++ | Up to 72 months | 2.75% | n/a |
New Auto / Motorcycle – 0% down ++ | Up to 84 months | 2.75% | n/a |
Used Auto / Motorcycle – 10% down +++ | Up to 24 months | 2.99% | n/a |
Used Auto / Motorcycle – 10% down +++ | Up to 36 months | 2.99% | n/a |
Used Auto / Motorcycle – 10% down +++ | Up to 48 months | 3.25% | n/a |
Used Auto / Motorcycle – 10% down +++ | Up to 60 months | 3.25% | n/a |
Used Auto / Motorcycle – 10% down +++ | Up to 72 months | 3.75% | n/a |
Used Auto / Motorcycle – 10% down +++ | Up to 84 months | 3.75% | n/a |
New Boat or RV | Up to 60 months | 5.95% | $19.31 |
New Boat or RV | 61 to 120 months | 9.95% | $13.19 |
Used Boat or RV – Up to 5 model years | Up to 60 months | 9.95% | $21.22 |
* APR is Annual Percentage Rate
** Repayment amounts will vary depending on the term. This example is estimated for the maximum term.
*** Payment is 2.5% of outstanding principal balance with a minimum of $25.00
++ Annual Percentage Rate and amount is based on current credit rating. APR is quoted based on a discount for direct deposit into an account of member at Energy Credit Union. Rates are effective as of May 1, 2021 and subject to change without notice. New Auto or Motorcycle loans requires 0% down payment or financing up to 100% of NADA or KBB book value. Auto or Motorcycle with 5,000 miles or less are considered New. Loans are subject to credit approval.
+++ Annual Percentage Rate and amount is based on current credit rating. APR is quoted based on a discount for direct deposit into an account of member at Energy Credit Union. Rates are effective as of May 1, 2021 and subject to change without notice. Used Auto or Motorcycle loans requires 10% down payment or financing up to 90% of NADA or KBB book value. Auto or Motorcycle with more than 5,000 miles are considered Used. Loans are subject to credit approval.