When you’re looking for excellent rates on consumer and vehicle loan products, look no further – Energy CU have the competitive rates you’re looking for.
Rates are effective as of December 6, 2022. Rates are subject to change without notice.
FICO | Amount | Term (months) | Old Rate | New Rate |
---|---|---|---|---|
800 | $25,000 | up to 72 | 6.95% | 6.95% |
>719 | $20,000 | up to 72 | 9.95% | 10.95% |
680-719 | $20,000 | up to 72 | 11.95% | 12.95% |
620-679 | $15,000 | up to 60 | 13.95% | 14.95% |
580-619 | $10,000 | up to 48 | 17.95% | 17.95% |
500-579 | $5,000 | up to 48 | 17.95% | 17.95% |
Loan Type | Term | APR * starting at |
Payment per $1,000 ** |
---|---|---|---|
Personal Unsecured Closed End | Up to 72 months | 6.95% | $19.92 |
Personal Unsecured Closed End | Up to 72 months | 10.95% | $20.22 |
Personal Unsecured Closed End | Up to 72 months | 12.95% | $20.42 |
Personal Unsecured Closed End | Up to 60 months | 14.95% | $20.63 |
Personal Unsecured Closed End | Up to 48 months | 17.95% | $21.04 |
Personal Revolving Line of Credit | Revolving | 6.95% | $25.00 *** |
N.O.W. Overdraft Protection | Revolving | 12.00% | $25.00 < |
Holiday & Vacation | 12 months | 7.50% | $86.76 |
Holiday & Vacation | 12 months | 9.50% | $87.68 |
Energy Loans (Mass Save) up to $25,000 | Up to 72 months | 0% | $0 |
Computer | Up to 24 months | 9.00% | $45.68 |
FICO | Amount | Term (months) | Rate | Payment per $1,000 ** |
---|---|---|---|---|
680 & up | – | 24 | 2.99% | n/a |
36 | 3.75% | n/a | ||
48 | 3.99% | n/a | ||
60 | 4.50% | n/a | ||
72 | 4.75% | n/a | ||
84 | 5.125% | n/a | ||
620-679 | – | 24 | 3.25% | n/a |
36 | 4.00% | n/a | ||
48 | 4.125% | n/a | ||
60 | 4.75% | n/a | ||
72 | 5.00% | n/a | ||
84 | 5.25% | n/a | ||
580-619 | – | 24 | 6.00% | n/a |
36 | 6.75% | n/a | ||
48 | 7.00% | n/a | ||
60 | 7.25% | n/a | ||
72 | 7.50% | n/a | ||
84 | 8.00% | n/a | ||
500-579 | – | 24 | 10.75% | n/a |
36 | 11.00% | n/a | ||
48 | 11.25% | n/a | ||
60 | 11.50% | n/a |
FICO | Amount | Term (months) | Rate | Payment per $1,000 ** |
---|---|---|---|---|
680 & up | – | 24 | 3.99% | n/a |
36 | 4.50% | n/a | ||
48 | 4.75% | n/a | ||
60 | 4.99% | n/a | ||
72 | 5.25% | n/a | ||
84 | 6.125% | n/a | ||
620-679 | – | 24 | 4.75% | n/a |
36 | 5.00% | n/a | ||
48 | 5.25% | n/a | ||
60 | 5.50% | n/a | ||
72 | 5.75% | n/a | ||
84 | 6.50% | n/a | ||
580-619 | – | 36 | 7.50% | n/a |
48 | 7.75% | n/a | ||
60 | 8.00% | n/a | ||
72 | 8.25% | n/a | ||
84 | 8.75% | n/a | ||
500-579 | – | 36 | 11.25% | n/a |
48 | 11.50% | n/a | ||
60 | 12.00% | n/a |
Loan Type | Term | APR * starting at |
Payment per $1,000 ** |
---|---|---|---|
New Boat or RV | Up to 60 months | 5.95% | $19.31 |
New Boat or RV | 61 to 120 months | 9.95% | $13.19 |
Used Boat or RV – Up to 5 model years | Up to 60 months | 9.95% | $21.22 |
* APR is Annual Percentage Rate
** Repayment amounts will vary depending on the term. This example is estimated for the maximum term.
*** Payment is 2.5% of outstanding principal balance with a minimum of $25.00
++ Annual Percentage Rate and amount is based on current credit rating. APR is quoted based on a discount for direct deposit into an account of member at Energy Credit Union. New Auto or Motorcycle loans requires 0% down payment or financing up to 100% of NADA or KBB book value. Auto or Motorcycle with 5,000 miles or less are considered New. Loans are subject to credit approval.
+++ Annual Percentage Rate and amount is based on current credit rating. APR is quoted based on a discount for direct deposit into an account of member at Energy Credit Union. Used Auto or Motorcycle loans requires 10% down payment or financing up to 90% of NADA or KBB book value. Auto or Motorcycle with more than 5,000 miles are considered Used. Loans are subject to credit approval.